George Russell’s disqualification from the Belgian Grand Prix significantly affected the 2024 F1 World Championship race, providing McLaren with an opportunity to gain an additional point over Red Bull.
Mercedes’ impressive 1-2 finish tightened the competition against Ferrari, but they still remain in a distant fourth place.
As F1 heads into its mid-season summer break, Max Verstappen has further extended his lead in the drivers’ championship for Red Bull, placing him ahead of McLaren’s Lando Norris—despite Verstappen being given a 10-place grid penalty at Spa, which limited him to fifth place, later elevated to fourth.
Norris’s mishap at the first corner proved detrimental, especially since he could not take advantage of Verstappen’s penalty and ended up losing ground to his championship adversary.
Most notably, Red Bull has been outscored by all three of its closest competitors in the last two races, even following Russell’s disqualification, and its lead has dwindled to 42 points over McLaren.
Updated 2024 F1 standings for drivers
Cla | Driver | Points | Grands Prix | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
1 | Max Verstappen | 277 | 26 | 25 | – | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 |
2 | Lando Norris | 199 | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 |
3 | Charles Leclerc | 177 | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | – | 10 | 2 | – | 12 | 15 |
4 | Oscar Piastri | 167 | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 |
5 | Carlos Sainz | 162 | 15 | – | 25 | 15 | 14 | 14 | 10 | 15 | – | 8 | 19 | 11 | 8 | 8 |
6 | Lewis Hamilton | 150 | 6 | 2 | – | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 |
7 | Sergio Pérez | 131 | 18 | 18 | 10 | 18 | 21 | 18 | 4 | – | – | 4 | 7 | – | 6 | 7 |
8 | George Russell | 116 | 10 | 8 | – | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | – | 5 | – |
9 | Fernando Alonso | 49 | 2 | 10 | 4 | 8 | 7 | 2 | – | – | 8 | – | – | 4 | – | 4 |
10 | Lance Stroll | 24 | 1 | – | 8 | – | – | – | 2 | – | 6 | – | – | 6 | 1 | – |
11 | Nico Hülkenberg | 22 | – | 1 | 2 | – | 1 | 2 | – | – | – | – | 8 | 8 | – | – |
12 | Yuki Tsunoda | 22 | – | – | 6 | 1 | – | 7 | 1 | 4 | – | – | – | 1 | 2 | – |
13 | Daniel Ricciardo | 12 | – | – | – | – | – | 5 | – | – | 4 | – | 2 | – | – | |
14 | Oliver Bearman | 6 | 6 | |||||||||||||
15 | Pierre Gasly | 6 | – | – | – | – | – | – | – | – | – | – | – | – | ||
16 | Kevin Magnussen | 5 | – | – | 1 | – | – | – | – | – | – | – | 4 | – | – | |
17 | Esteban Ocon | 5 | – | – | – | – | – | 1 | – | – | 1 | 1 | – | – | ||
18 | Alexander Albon | 4 | – | – | – | – | – | – | – | – | – | – | – | |||
19 | Zhou Guanyu | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
20 | Logan Sargeant | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
21 | Valtteri Bottas | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
How the Belgian GP impacted 2024 F1 drivers’ points
Russell’s 25 points from Spa-Francorchamps had briefly placed him ahead of Red Bull’s Sergio Perez in seventh and positioned him just two points behind his teammate Lewis Hamilton.
However, after his disqualification from the results, Russell remains eighth and is now 34 points adrift of Hamilton, who has inherited the victory.
Verstappen added two points over Norris at the top of the championship standings, increasing his advantage to 78 points with 10 races still to come.
Charles Leclerc from Ferrari, who climbed to the podium in Belgium, retains third place over Oscar Piastri (McLaren)—with Piastri currently in great form, having amassed 80 points over the last four races, narrowing the gap to Leclerc to just 10 points.
Piastri has now surpassed Carlos Sainz from Ferrari for fourth place in the standings, with Sainz only 12 points ahead of Hamilton.
The fall from grace for Sergio Pérez, who went from the front row to seventh in Belgium, now places him 146 points behind his teammate Verstappen.